Samsung Galaxy S8 Specification,Price & Release Date in India (Rumours)
Market Status :- Rumored
Updated on :- 29/July/2016
Release Date :- 10/Feb/2017 [Unofficial]
Expected Best Price :- Rs. 54990
This product has not been announced yet, and is based on unofficial preliminary specifications.
Updated on :- 29/July/2016
Release Date :- 10/Feb/2017 [Unofficial]
Expected Best Price :- Rs. 54990
This product has not been announced yet, and is based on unofficial preliminary specifications.
Key Features
Unofficial preliminary specifications. Product image for illustrative purposes.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | Not announced yet |
---|---|---|
Status | Rumored |
BODY | Dimensions | - |
---|---|---|
Weight | - | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches | |
Resolution | 2160 x 3840 pixels (~847 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Always-on display - TouchWiz UI |
PLATFORM | OS | Android OS, v7.0 |
---|
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model |
---|---|---|
Internal | 64/128 GB, 6 GB RAM |
CAMERA | Primary | Dual 12 MP, phase detection autofocus, OIS, dual-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. | |
Secondary | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | v3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
BATTERY | 4000 mah Non-removable Li-Ion battery |
---|
MISC | Colors | Black, White, Gold, Silver, Pink Gold |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Watch Trailler
Samsung Galaxy S8 Specification,Price & Release Date in India (Rumours)
Reviewed by Ask Masail E Shariyah
on
11:35:00
Rating:
No comments: